Property Attributes
- MLS#26026430
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodRiver Park
- Zip40517
- StyleRanch
- Year Built1970
- Price$ 320,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1883
- Lot Size0.47 Acres
Data Source:
ImagineMLS
Property Description
Welcome Home! This charming story-and-a-half, all-brick home offers 4 bedrooms and 1 full bathroom and sits on nearly half an acre in the heart of Central Kentucky! From the moment you arrive, you'll appreciate the character, updates, and abundance of outdoor space this property has to offer. The spacious backyard is truly a dream, featuring a newer privacy fence, run-in shed, dog run, and beautiful landscaping with plenty of room to relax, entertain, garden, or play. Inside, you'll love the spacious, open kitchen, renovated approximately five years ago with beautiful granite countertops, new cabinetry, and stainless-steel appliances. Recent updates include new flooring, light fixtures, fresh paint, an epoxied floor in the unfinished portion of the basement, new dog-run fencing, storm doors, a new shower door, custom basement closets, gutter guards, and so much more! The unfinished basement provides excellent storage and flexibility, and the seller is even leaving the large safe, securely bolted in the basement, as a closing gift to the new owner! With its combination of space, updates, character, and an incredible backyard, this is a home you won't want to miss. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Millcreek Elementary School | Tates Creek Middle School | Tates Creek High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1970 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 16110250 |
| Community Features | Park,Tennis Court(s) |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | River Park |
| Garage Y/N | No |
| Other Structures | Barn(s),Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Man O War turn onto Armstrong Mill,turn left on Red River,turn right on Thames Dr and home will be located on the right. |
| High School | Tates Creek |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20373.0 |
| Carport Y/N | No |
| Elementary School | Millcreek |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tates Creek |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Partially Finished,Sump Pump,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Laminate,Other |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1365.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 518.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Driveway,Off Street |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Block |
| Building Area Total | 1883.0 |
| Lot Size Acres | 0.47 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 6:05 PM UTC and updating occurs daily