Property Attributes
- MLS#26026596
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityWinchester
- Area007 - Clark County
- NeighborhoodHoliday Hills
- Zip40391
- StyleRanch
- Year Built1970
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
This brick ranch offers three bedrooms, a full bath and luxury vinyl flooring throughout. The spacious living room opens into the kitchen, and the unfinished basement gives you plenty of extra room for storage with space to use however you need it. Sitting on a corner lot, this home is a great option for anyone looking for an affordable home with room to make it their own. Plus, you're close to shopping and restaurants and just a few minutes from I-64 for an easy commute.
| Elementary School | Middle School | High School |
|---|---|---|
| Justice Elementary School | Robert Campbell Middle School | GRC High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 043-3009-015-00 |
| Community Features | Park |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Holiday Hills |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Bypass Rd,turn onto Redwing Dr,turn left onto Skylark Dr,turn right onto Harkins Dr,turn left onto Old Botton Rd,turn right onto Shelley Dr. Home is on the corner of Old Bottom & Shelley,facing |
| High School | GRC |
| City | Winchester |
| High School District | Clark County - 7 |
| MLS Area | 007 - Clark County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Elementary School | Justice |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Robert Campbell |
| MLS Area Minor | 007 - Clark County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Concrete,Exterior Entry,Full,Sump Pump,Unfinished,Walk-Up Access |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1134.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Off Street |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Block |
| Building Area Total | 1134.0 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 6:05 PM UTC and updating occurs daily